| Name | Description | |
|---|---|---|
![]() | getColor | Gets the pen color. (Inherited from com.o2sol.pdf4java.graphics.PDFPen) |
![]() | getDashOffset | Gets the dash offset. (Inherited from com.o2sol.pdf4java.graphics.PDFPen) |
![]() | getDashPattern | Gets the dash pattern. (Inherited from com.o2sol.pdf4java.graphics.PDFPen) |
![]() | getLineCap | Gets the line cap style. (Inherited from com.o2sol.pdf4java.graphics.PDFPen) |
![]() | getLineJoin | Gets the line join style. (Inherited from com.o2sol.pdf4java.graphics.PDFPen) |
![]() | getUncoloredPatternPaintColor | Gets the uncolored pattern paint color. |
![]() | getWidth | Gets the pen width. (Inherited from com.o2sol.pdf4java.graphics.PDFPen) |
![]() | setColor | Sets the pen color. |
![]() | setDashOffset | Sets the dash offset. (Inherited from com.o2sol.pdf4java.graphics.PDFPen) |
![]() | setDashPattern | Sets the dash pattern. (Inherited from com.o2sol.pdf4java.graphics.PDFPen) |
![]() | setLineCap | Sets the line cap style. (Inherited from com.o2sol.pdf4java.graphics.PDFPen) |
![]() | setLineJoin | Sets the line join style. (Inherited from com.o2sol.pdf4java.graphics.PDFPen) |
![]() | setUncoloredPatternPaintColor | Sets the uncolored pattern paint color. If the pattern colorspace associated with this pen's color contains an uncolored tiling pattern then the pattern will be painted using the color specified in this property. Note: This property cannot be set to another pattern color. |
![]() | setWidth | Sets the pen width. (Inherited from com.o2sol.pdf4java.graphics.PDFPen) |
